1 hp (20' H x 26' W), 100 gpm
2 hp (22' H x 28' W), 140 gpm
3 hp (24' H x 28' W), 150 gpm
5 hp (26' H x 30' W), 200 gpm
|
|
1 hp (25' H x 4' W), 90 gpm
2 hp (35' H x 6' W), 125 gpm
3 hp (40' H x 6' W), 140 gpm
5 hp (50' H x 6' W), 155 gpm
|
|
1 hp (3' H x 10' W), 90 gpm
2 hp (3' H x 15' W), 120 gpm
3 hp (6' H x 20' W), 215 gpm
5 hp (10' H x 60' W), 240 gpm
|
|
1 hp (15' H x 26' W), 100 gpm
2 hp (21' H x 30' W), 140 gpm
3 hp (25' H x 32' W), 160 gpm
5 hp (32' H x 36' W), 250 gpm |
|
1 hp (16' H x 28' W), 106 gpm
2 hp (22' H x 36' W), 125 gpm
3 hp (35' H x 40' W), 140 gpm
5 hp (55' H x 50' W), 180 gpm
|
|
1 hp (10' H x 12' W), 65 gpm
2 hp (20' H x 15' W), 125 gpm
3 hp (30' H x 20' W), 125 gpm
5 hp not available
|
|
1 hp (8' H x 4' W), 60 gpm
2 hp (10' H x 6' W), 110 gpm
3 hp (15' H x 6' W), 130 gpm
5 hp (20' H x 6' W), 185 gpm
|
Pinnacle Cascade (PC) available but not shown:
1 hp (15' H x 4' W), 40 gpm
2 hp (20' H x 6' W), 120 gpm
3 hp (25 H x 8 W), 160 gpm
5 hp (20 H x 6 W), 220 gpm
|